Watch Are You Being Served? Online
| We also have the show details relating to Are You Being Served? |
Specials
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| Are You Being Served? | 0 | 0 | 8th Sep, 1972 |
| Are You Being Served? The Movie | 8 | 0 | 1st Jan, 1970 |
Season 1
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| Dear Sexy Knickers | 2 | 0 | 21st Mar, 1973 |
| Our Figures Are Slipping | 3 | 9 | 28th Mar, 1973 |
| Camping In | 4 | 9 | 4th Apr, 1973 |
| His and Hers | 5 | 10 | 11th Apr, 1973 |
| Diamonds Are a Man's Best Friend | 6 | 9 | 18th Apr, 1973 |
Season 2
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| The Clock | 1 | 10 | 14th Mar, 1974 |
| Cold Comfort | 2 | 11 | 21st Mar, 1974 |
| The Think Tank | 3 | 9 | 28th Mar, 1974 |
| Big Brother | 4 | 2 | 4th Apr, 1974 |
| Hoorah for the Holidays | 5 | 14 | 11th Apr, 1974 |
Season 3
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| The Hand of Fate | 1 | 12 | 27th Feb, 1975 |
| Coffee Morning | 2 | 0 | 6th Mar, 1975 |
| Up Captain Peacock | 3 | 0 | 13th Mar, 1975 |
| Cold Store | 4 | 0 | 20th Mar, 1975 |
| Wedding Bells | 5 | 5 | 27th Mar, 1975 |
| German Week | 6 | 12 | 3rd Apr, 1975 |
| Shoulder to Shoulder | 7 | 12 | 10th Apr, 1975 |
| New Look | 8 | 12 | 17th Apr, 1975 |
| Christmas Crackers | 9 | 0 | 22nd Dec, 1975 |
Season 4
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| No Sale | 1 | 12 | 8th Apr, 1976 |
| Top Hat and Tails | 2 | 10 | 15th Apr, 1976 |
| Forward Mr. Grainger | 3 | 0 | 22nd Apr, 1976 |
| Fire Practice | 4 | 13 | 29th Apr, 1976 |
| Fifty Years On | 5 | 14 | 6th May, 1976 |
| Oh What a Tangled Web | 6 | 11 | 13th May, 1976 |
| The Father Christmas Affair | 7 | 5 | 24th Dec, 1976 |
Season 5
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| Mrs. Slocombe Expects | 1 | 0 | 25th Feb, 1977 |
| A Change Is as Good as a Rest | 2 | 5 | 4th Mar, 1977 |
| Founder's Day | 3 | 10 | 11th Mar, 1977 |
| The Old Order Changes | 4 | 12 | 18th Mar, 1977 |
| Take-Over | 5 | 11 | 25th Mar, 1977 |
| Goodbye Mr. Grainger | 6 | 10 | 1st Apr, 1977 |
| It Pays to Advertise | 7 | 11 | 8th Apr, 1977 |
Season 6
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| By Appointment | 1 | 0 | 15th Nov, 1978 |
| The Club | 2 | 12 | 22nd Nov, 1978 |
| Do You Take This Man? | 3 | 8 | 29th Nov, 1978 |
| Shedding the Load | 4 | 0 | 6th Dec, 1978 |
| A Bliss Girl | 5 | 7 | 13th Dec, 1978 |
| Happy Returns | 6 | 6 | 26th Dec, 1978 |
Season 7
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| The Junior | 1 | 0 | 19th Oct, 1979 |
| Strong Stuff, This Insurance | 2 | 0 | 26th Oct, 1979 |
| The Apartment | 3 | 0 | 2nd Nov, 1979 |
| Mrs. Slocombe, Senior Person | 4 | 0 | 9th Nov, 1979 |
| The Hero | 5 | 1 | 16th Nov, 1979 |
| Anything You Can Do | 6 | 0 | 23rd Nov, 1979 |
| The Agent | 7 | 0 | 30th Nov, 1979 |
| The Punch and Judy Affair | 8 | 1 | 26th Dec, 1979 |
Season 8
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| Is It Catching? | 1 | 0 | 9th Apr, 1981 |
| A Personal Problem | 2 | 0 | 16th Apr, 1981 |
| Front Page Story | 3 | 0 | 23rd Apr, 1981 |
| Sit Out | 4 | 0 | 30th Apr, 1981 |
| Heir Apparent | 5 | 0 | 7th May, 1981 |
| Closed Circuit | 6 | 0 | 21st May, 1981 |
| The Erotic Dreams of Mrs. Slocombe | 7 | 1 | 28th May, 1981 |
| Roots? | 8 | 1 | 24th Dec, 1981 |
Season 9
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| The Sweet Smell of Success | 1 | 0 | 22nd Apr, 1983 |
| Conduct Unbecoming | 2 | 0 | 29th Apr, 1983 |
| Memories Are Made of This | 3 | 0 | 6th May, 1983 |
| Calling All Customers | 4 | 0 | 13th May, 1983 |
| Monkey Business | 5 | 0 | 20th May, 1983 |
| Lost and Found | 6 | 0 | 27th May, 1983 |
Season 10
| Name | Episode | Videos | Date Aired |
|---|---|---|---|
| Goodbye Mrs. Slocombe | 1 | 0 | 18th Feb, 1985 |
| Grounds for Divorce | 2 | 0 | 25th Feb, 1985 |
| The Hold Up | 3 | 0 | 4th Mar, 1985 |
| Gambling Fever | 4 | 0 | 11th Mar, 1985 |
| The Night Club | 5 | 0 | 18th Mar, 1985 |
| Friends and Neighbours | 6 | 0 | 25th Mar, 1985 |
| The Pop Star | 7 | 0 | 1st Apr, 1985 |
